<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog</title>
	<atom:link href="http://andymindler.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://andymindler.com/blog</link>
	<description>Andy Mindler&#039;s Blog</description>
	<lastBuildDate>Wed, 25 Apr 2012 13:34:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>48 Hour Unity3D Game! Ludum Dare 23!</title>
		<link>http://andymindler.com/blog/2012/04/48-hour-unity3d-game-ludum-dare-23/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=48-hour-unity3d-game-ludum-dare-23</link>
		<comments>http://andymindler.com/blog/2012/04/48-hour-unity3d-game-ludum-dare-23/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:24:05 +0000</pubDate>
		<dc:creator>amindler</dc:creator>
				<category><![CDATA[Unity3d]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[C4D]]></category>
		<category><![CDATA[Cinema4D]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JS]]></category>
		<category><![CDATA[LD23]]></category>
		<category><![CDATA[LD48]]></category>
		<category><![CDATA[Ludum Dare]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[TimeLapse]]></category>
		<category><![CDATA[Unity3D]]></category>

		<guid isPermaLink="false">http://andymindler.com/blog/?p=56</guid>
		<description><![CDATA[This is a quick post to link to my Ludum Dare entry! Ludum Dare is a 48 hour game creation contest. I used Unity3D, Cinema 4D, and photoshop to create every single part of this game in the 48 hours. You can play the game HERE! Or you can click the image below! I also created [...]]]></description>
			<content:encoded><![CDATA[<p>This is a quick post to link to my Ludum Dare entry! Ludum Dare is a 48 hour game creation contest. I used Unity3D, Cinema 4D, and photoshop to create every single part of this game in the 48 hours. You can play the game <a title="Unity3D 48 Hour Game" href="http://dl.dropbox.com/u/4641836/LudumDare23-Entry/WebBuild-05.html" target="_blank">HERE!</a> Or you can click the image below!</p>
<p><a title="Unity3D 48 hour Game" href="http://dl.dropbox.com/u/4641836/LudumDare23-Entry/WebBuild-05.html" target="_blank"><img class="aligncenter size-full wp-image-61" title="PromoShot" src="http://andymindler.com/blog/wp-content/uploads/2012/04/PromoShot.jpg" alt="" width="655" height="463" /></a></p>
<p>I also created a time-lapse video of me working on the game, all my hard work condensed into 15 minutes! Take a gander!</p>
<p><iframe width="660" height="371" src="http://www.youtube.com/embed/mvq7gcJi92Y?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://andymindler.com/blog/2012/04/48-hour-unity3d-game-ludum-dare-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS iPhone Unity3D Game update!</title>
		<link>http://andymindler.com/blog/2012/03/ios-iphone-unity3d-game-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ios-iphone-unity3d-game-update</link>
		<comments>http://andymindler.com/blog/2012/03/ios-iphone-unity3d-game-update/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:19:30 +0000</pubDate>
		<dc:creator>amindler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Cinema4D]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[GameDevelopment]]></category>
		<category><![CDATA[GameProgramming]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Shoot Em Up]]></category>
		<category><![CDATA[Top Down Shooter]]></category>
		<category><![CDATA[Unity3D]]></category>

		<guid isPermaLink="false">http://andymindler.com/blog/?p=44</guid>
		<description><![CDATA[Latest update on my iPhone game with Unity3D. I swapped out my unrigged character for the Protopack characters as they are pre-rigged and I don&#8217;t have to worry about spending time creating and animating characters until the gameplay is locked down better. Pause button is implemented and also brings up a dynamic menu that shows [...]]]></description>
			<content:encoded><![CDATA[<p>Latest update on my iPhone game with Unity3D. I swapped out my unrigged character for the Protopack characters as they are pre-rigged and I don&#8217;t have to worry about spending time creating and animating characters until the gameplay is locked down better.<br />
Pause button is implemented and also brings up a dynamic menu that shows some basic stats. Nothing has been designed yet, just getting things working. So far so good!</p>
<p><iframe width="660" height="371" src="http://www.youtube.com/embed/KT9jKkoPciM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://andymindler.com/blog/2012/03/ios-iphone-unity3d-game-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unity3D + iOS = Mobile Game Experiment!</title>
		<link>http://andymindler.com/blog/2012/02/unity3d-ios-mobile-game-experiment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unity3d-ios-mobile-game-experiment</link>
		<comments>http://andymindler.com/blog/2012/02/unity3d-ios-mobile-game-experiment/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:29:33 +0000</pubDate>
		<dc:creator>amindler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cinema4D]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Unity3D]]></category>

		<guid isPermaLink="false">http://andymindler.com/blog/?p=24</guid>
		<description><![CDATA[More explanation to come!]]></description>
			<content:encoded><![CDATA[<p><iframe width="660" height="371" src="http://www.youtube.com/embed/VdKYLrm9sPA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>More explanation to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://andymindler.com/blog/2012/02/unity3d-ios-mobile-game-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unity3D Experiments: Minecraft,Voxels,and Me</title>
		<link>http://andymindler.com/blog/2012/02/unity3d-experiments-voxels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unity3d-experiments-voxels</link>
		<comments>http://andymindler.com/blog/2012/02/unity3d-experiments-voxels/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:53:29 +0000</pubDate>
		<dc:creator>amindler</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Unity3d]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[insperation]]></category>
		<category><![CDATA[Minecraft]]></category>
		<category><![CDATA[Unity3D]]></category>
		<category><![CDATA[voxels]]></category>

		<guid isPermaLink="false">http://andymindler.com/blog/?p=48</guid>
		<description><![CDATA[Minecraft has absorbed an exorbitant amount of my life since I discovered it almost a year and a half ago. If you don&#8217;t know what Minecraft is, do yourself a favor and check it out! It&#8217;s pretty awesome. The appeal isn&#8217;t really apparent at first. A world made up of cubes that you punch / dig to collect&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>Minecraft has absorbed an exorbitant amount of my life since I discovered it almost a year and a half ago. If you don&#8217;t know what Minecraft is, do yourself a favor and <em>check it out!</em> It&#8217;s pretty awesome. The appeal isn&#8217;t really apparent at first. A world made up of cubes that you punch / dig to collect&#8230; more cubes. The genius is the vast, nearly infinite world that is generated brand new for every map. A whole world of your own to explore, destroy, or build. It is by far the most re-playable game I&#8217;ve ever encountered.</p>
<p>My fascination with Minecraft started just after I began messing around with Unity, and thus my two interests began to merge. I was incredibly curious how the developers were able to create such large, randomly generated landscapes that were totally destructible, and also allow you to place objects back. All running incredibly smooth? The answer: Voxels. A term very foreign to me at the time, but is now something I&#8217;ve spent far too much brain power  on. I won&#8217;t get into a tremendous amount of detail here but essentially a voxel is a pixel with volume. It is a way of representing a 3 dimensional unit of space and information.</p>
<p>Minecraft&#8217;s world is essentially a gigantic 3 dimensional grid, where each cell in that grid is designated by a cube. Even the empty areas, the open air, is filled with voxels. Now this information alone is a great start to understanding Minecraft, it&#8217;s also where I then jumped over to Unity. Armed with this new found information and fancy voxels I set off trying to recreate Minecraft. I created a 3 dimensional array and proceeded to fill some of the cells with cubes I had brought in. I ran the game and to my chagrin, my computer came to a screeching halt. Turns out there was more to Minecraft than just a shit load of cubes in an array.</p>
<p>This is where I got off the Minecraft development train. I found some people on the Unity forums, who are vastly superior to me intellectually and mathematically, working on figuring out the intricacies of Minecraft and how it works. The post spanned over 50 pages and involved some pretty heady shit. I realized it was time to dial back my enthusiasm and begin on a much finer scale.</p>
<p>By this point I had already created the Trash Can Fighter experiment with javascript and continued on with a 3rd person demo but this time in C#. My goal was to make a miniature demo that captured some of the elements from Minecraft that I really liked, the resource gathering and building.</p>
<p>I set out to accomplish this by created a 2 dimensional array that filled a small play area I had created. I designated each spot in that array a size and value. I then created objects to fill those spots in the array. I created a tree and a rock. I then randomly went through the array and filled it with either nothing, a tree or rock. After I got that working, I created a system where each object could be destroyed when clicked on. When tree&#8217;s were destroyed you acquired wood. You could then change over to &#8220;build&#8221; mode and by clicking the ground, could place a little totem that cost wood. While in the end, it doesn&#8217;t resemble Minecraft in any way, I think it&#8217;s a good example of my inspirations and dialing back my grand ambitions to something far more attainable and actually achieving it.</p>
<p>You can play the little game by clicking the image below. Remember T toggled between destroy and build! Have fun!</p>
<p><a href="http://projects.andymindler.com/Unity3D/GridPlacement_09/"><img class="aligncenter size-full wp-image-50" title="Grid Placement Game" src="http://andymindler.com/blog/wp-content/uploads/2012/02/Screen-shot-2012-02-07-at-11.13.52-PM.png" alt="Grid Building and Resource Gathering" width="606" height="455" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andymindler.com/blog/2012/02/unity3d-experiments-voxels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unity3D Experiments: Trash Can Fighter</title>
		<link>http://andymindler.com/blog/2012/01/unity3d-trashcanfighter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unity3d-trashcanfighter</link>
		<comments>http://andymindler.com/blog/2012/01/unity3d-trashcanfighter/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:26:11 +0000</pubDate>
		<dc:creator>amindler</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Unity3d]]></category>
		<category><![CDATA[Cinema4D]]></category>
		<category><![CDATA[Unity3D]]></category>

		<guid isPermaLink="false">http://andymindler.com/blog/?p=38</guid>
		<description><![CDATA[I&#8217;ve been experimenting with Unity3D for a while now. I&#8217;ve been making little things to try and potentially build up to an iOS game using the engine. One of my earlier attempts was this experiment with making fighting and RPG elements. You can play the Trash Can Fighter game by clicking the image below.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been experimenting with Unity3D for a while now. I&#8217;ve been making little things to try and potentially build up to an iOS game using the engine. One of my earlier attempts was this experiment with making fighting and RPG elements. You can play the Trash Can Fighter game by clicking the image below.</p>
<p><a href="http://projects.andymindler.com/Unity3D/TrashCanFighter" target="_blank"><img class="alignnone size-full wp-image-39" title="Trash Can Fighter" src="http://andymindler.com/blog/wp-content/uploads/2012/01/TrashCanFighter.jpg" alt="" width="660" height="377" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andymindler.com/blog/2012/01/unity3d-trashcanfighter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Media Alumni Visualizer</title>
		<link>http://andymindler.com/blog/2012/01/new-media-alumni-visualizer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-media-alumni-visualizer</link>
		<comments>http://andymindler.com/blog/2012/01/new-media-alumni-visualizer/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:34:37 +0000</pubDate>
		<dc:creator>amindler</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Action Script]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://andymindler.com/blog/?p=34</guid>
		<description><![CDATA[The new media alumni visualizer was a project I did at RIT. I concepted and developed this, using Flash and AS3. My wife, Lindsay, designed the bottom HUD and Logo and helped with the UI code. The idea is to represent RIT New Media Design as a universe, with RIT the center of the that [...]]]></description>
			<content:encoded><![CDATA[<p>The new media alumni visualizer was a project I did at RIT. I concepted and developed this, using Flash and AS3. My wife, Lindsay, designed the bottom HUD and Logo and helped with the UI code.</p>
<p>The idea is to represent RIT New Media Design as a universe, with RIT the center of the that universe and the students as the stars. The distance from RIT is determined by how long ago that student graduated. The shapes of the stars are determined by their gender. It&#8217;s driven by XML data, which was never actually collected so it&#8217;s all dummy data running it.</p>
<p>You can see it in action by clicking on the image below!</p>
<p><a title="New Media Alumni Visualizer" href="http://projects.andymindler.com/AlumniVisualizer" target="_blank"><img class="alignnone size-large wp-image-35" title="NMAV" src="http://andymindler.com/blog/wp-content/uploads/2012/01/NMAV-660x341.jpg" alt="New Media Alumni Visualizer" width="660" height="341" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andymindler.com/blog/2012/01/new-media-alumni-visualizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather the Weather Character Animations</title>
		<link>http://andymindler.com/blog/2012/01/character-animations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=character-animations</link>
		<comments>http://andymindler.com/blog/2012/01/character-animations/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:42:25 +0000</pubDate>
		<dc:creator>amindler</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Weather the Weather]]></category>
		<category><![CDATA[Character Animation]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Game]]></category>

		<guid isPermaLink="false">http://andymindler.com/blog/?p=16</guid>
		<description><![CDATA[For the Weather the Weather game project, I created 3 looping animations for the 4 characters. I created an Idle cycle, a Happy cycle, and an Angry/ Unhappy cycle. To see them in action, click the image!]]></description>
			<content:encoded><![CDATA[<p>For the Weather the Weather game project, I created 3 looping animations for the 4 characters. I created an Idle cycle, a Happy cycle, and an Angry/ Unhappy cycle. To see them in action, click the image!<br />
<a title="Weather the Weather Character Animation" href="http://projects.andymindler.com/wtw/charAnim/" target="_blank"><img class="size-full wp-image-17" title="WtW-CharAnim" src="http://andymindler.com/blog/wp-content/uploads/2012/01/WtW-CharAnim.jpg" alt="Weather the Weather 3D Character Animations" width="660" height="352" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andymindler.com/blog/2012/01/character-animations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video and Animation Projects</title>
		<link>http://andymindler.com/blog/2012/01/video-and-animation-projects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-and-animation-projects</link>
		<comments>http://andymindler.com/blog/2012/01/video-and-animation-projects/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:01:42 +0000</pubDate>
		<dc:creator>amindler</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://andymindler.com/blog/?p=25</guid>
		<description><![CDATA[Some older video projects done during college. &#160;]]></description>
			<content:encoded><![CDATA[<p>Some older video projects done during college.</p>
<p>&nbsp;</p>
<p><iframe width="660" height="371" src="http://www.youtube.com/embed/q2E3HTayGrM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="660" height="371" src="http://www.youtube.com/embed/jcQCoxKHKao?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="660" height="371" src="http://www.youtube.com/embed/lCbJ2cxSVXA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="660" height="495" src="http://www.youtube.com/embed/QVeJbA5xfik?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="660" height="495" src="http://www.youtube.com/embed/xWmpwnC5DC0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://andymindler.com/blog/2012/01/video-and-animation-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site + New Blog</title>
		<link>http://andymindler.com/blog/2012/01/new-site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-site</link>
		<comments>http://andymindler.com/blog/2012/01/new-site/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:11:18 +0000</pubDate>
		<dc:creator>amindler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andymindler.com/blog/?p=1</guid>
		<description><![CDATA[Welcome to my new blog! It&#8217;s still under construction, so please excuse any hiccups along the way. I look forward to putting new content up soon! &#160;]]></description>
			<content:encoded><![CDATA[<p>Welcome to my new blog! It&#8217;s still under construction, so please excuse any hiccups along the way.<br />
I look forward to putting new content up soon!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://andymindler.com/blog/2012/01/new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

